Open/Close Toolbox
Item Type: Histories
Linked To
BusinessesCurated Collections
Copyright
This work is protected under the Copyright Act 1968
This work was created after 1st January 1955. It is protected by the Copyright Act 1968. Copyright duration is for the life of the creator plus 70 years.
The creator retains ownership of the copyright of this work. The creator has granted Picture Ipswich a non-exclusive, non-transferable right to use and reproduce this work.
Under the Fair Dealing exception of the Copyright Act 1968, you can use this work for research or study, criticism or review, and parody or satire. Moral rights remain and the work MUST be correctly attributed to its creator (photographer, studio, author, etc.) with acknowledgement of Picture Ipswich as the source of the work.
You CANNOT use this work for any other purpose (including redistribution on social media platforms) without seeking permission first.
For more information, or if you require a higher resolution copy of this work, please contact Picture Ipswich.
TXT | |
![]() | Photos from the Taylor and I.X.L. Studio Collection |
![]() | This is a selection of images from the Benjamin and Laura Taylor and I.X.L. Studio Collection. Descriptions a[...] |
![]() | [...]er caused abundant levels of nitrogen, phosphorus and potassium to build up, creating a perfect environ[...]aft size floating growths reaching 4ft. in height and creating bridges of foliage that could carry an a[...]oore’s Pocket, Waterstown, Bremer Mills, Goodna and around the Junction. The hyacinth became so thick and dense that it caused navigation on the riv[...] |
![]() | [...]was tolerably free from the pest, as it had been then recently washed down by several freshes. The plant has now covered the whole width of the stream at the point shown, and in places is seventeen feet thick. The vie[...] |
![]() | [...]was erected in 1858 on the corner of Ellenborough and Limestone Street in Ipswich. Five years later, an[...]Methodist Church combined with the Congregational and Presbyterian Churches in 1977 to form the Uniting[...]the Manse. The two-storey manse was built in 1864 and was damaged by fire in 1920, later being renovated, extended forward and extensively altered in 1958 to be converted into offices and shops. |
![]() | [...]as originally a drinking fountain, built in 1879, and was moved to the corner of Outridge Street and Chelmsford Avenue, Denmark Hill, in 1927, due to increased traffic around Nicholas and Brisbane Streets. On the right-hand side of the r[...]Nicholas Street. The building was built 1849-1850 and was originally known as the Clare Castle Hotel, and was demolished in the early 1980s to make[...] |
![]() | [...]old Mechanics’ School of Arts, later Town Hall (now Ipswich Art Gallery). Built between 1861 and 1864, financial difficulties in 1869 led to the I[...]tee was formed, proposing the addition of a tower and clock to the building, this being erected in Janu[...]lock, was centred in the intersection of Nicholas and Brisbane Streets, and was also erected in 1879. Due to increased traffi[...]al was relocated to the corner of Outridge Street and Chelmsford Avenue, Denmark Hill, in 1927. St Paul[...]le behind the clock tower) was built between 1855 and 1859. On the Ellenborough Street Corner is C. Vog[...]ogler & Sons is a hobby shop, established in 1877 and continues to operate in Ipswich at a different lo[...]include John Hunter’s Boot Palace; James Richey and Co. “Commercial House” (providers of millinery, drapery and men’s mercery departments); and The Fred Smith Co. (drapers, mercers and clothiers). |
![]() | [...]Central Methodist Mission, corner of Ellenborough and Limestone Streets. Under the instruction of W. J.[...]asts at the inaugural Combined Gymnastics Display and Competition, held on the 4 th November 1903, at t[...]Ipswich Grammar School, Ipswich Amateur Athletic, and Geisha. Entertainment was provided by the Ipswich[...]ge England on the mouth organ. Miss Jose Bytheway and Mr W.H. Brookes sung for the audience. The[...] |
![]() | [...]red in the 1899 publication The People, Products, and Industries of West Moreton, Queensland. With many[...]pies of the book, printed by the Queensland Times and distributed by the Queensland Government, were se[...]tain Exhibition (see ‘By the Bremer: Ben Taylor and I.X.L. Photographic Studio’ http://blog.library.ipswich.qld.gov.au/lh/2014/07/29/ben-taylor-and-i-x-l-photographic- studio/ accessed 03/11/2015).[...]t Somerset. Bullocks, dairy cattle, horses, sheep and goats were all grazed on the property. Somerset was a member and chair of the Esk Divisional Board (now Esk Shire Council), between 1890 – 1904.[...] |
![]() | 1898 Flood, corner of Brisbane and Mortimer Streets, Ipswich, 13 January 1898 The[...]n January 1898. South Street had 3 feet of water, and the muddy water stretched from Roderick Street to[...]the 29th January 1898 edition of The Queenslander and was attributed to Benjamin Taylor. The photo was taken near the corner of Brisbane and Mortimer Streets. The Ulster Hotel, then under the management of John Normile, is t[...] |
![]() | Flooding at the corner of Brisbane and Mortimer Streets, Ipswich, 13 January, 1898 Th[...]n January 1898. South Street had 3 feet of water, and the muddy water stretched from Roderick Street to[...]This photo was taken near the corner of Brisbane and Mortimer Streets. Michael Real’s General Store was on the opposite corner to The Ulster Hotel, then under the management of John Normile. The top of[...]Brisbane Street, the clock tower of the Town Hall and Ipswich Grammar School is visible. |
![]() | [...]clones crossed the coast of South East Queensland and moved inland. The Brisbane River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]ds St Stephens Church, on the corner of Limestone and Gordon Streets. The second Congregational Church[...]the image appears to be removed from its footings and is floating on its side. There are several[...] |
![]() | [...]clones crossed the coast of South East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]Co. Auctioneers, Beale & Company Music Warehouse, and Queensland Woollen Company. The buildings to the[...]. Whitehead photographers, the Palais Royal Hotel and the Bank of New South Wales. (Originally a[...] |
![]() | [...]clones crossed the coast of South East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]depicts buildings close to the corner of Brisbane and East Streets, with businesses including W. Haigh & Co. Auctioneers, Beale & Company Music Warehouse and the Queensland Woollen Company. (Originall[...] |
![]() | [...]r River, corner of Brisbane and East Streets, Ipswich 1893 The worst flooding[...]clones crossed the coast of South East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]th Wales was opened in 1853 on the corner of East and Union Streets. The bank moved to this location, on the corner of Brisbane and East Streets, in 1863 (now the location of the telephone exchange). ([...] |
![]() | [...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]e height of floodwaters at the corner of Brisbane and East Streets. From left: Bank of New South Wales;[...]al Emporium; F. W. Whitehead Photographic Studio; and F. J. Stephens Shoeing and Forging. In the middle of the flooded stre[...] |
![]() | Bremer River in flood, corner of Brisbane and Wharf Streets, Ipswich, 1893 The worst floodin[...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]ngle roof to the right of image is G. Palmer Boot and Shoe Maker. The building next to this appe[...] |
![]() | [...]e belongs to the old Mechanics’ School of Arts, then Town Hall (now Ipswich Art Gallery). Built between 1861 and 1864, financial difficulties in 1869 led to the I[...]tee was formed, proposing the addition of a tower and clock to the building, this being erected in Janu[...]the far left is the Ipswich College of Technical and Further Education, on the corner of Limestone and Ellenborough Streets. The college was opened on 4[...]timber buildings, one on the corner of Limestone and Nicholas Street and the other on Limestone Street are within the St P[...]unds. One is St Paul’s church hall (built 1908) and the other the Boy’s Society Hall. Both building[...]War Memorial Parish Centre, opened 1963. Stables and horses are visible at the back of the St Paul’s[...]nborough Street, is the Central Methodist Mission and manse. |
![]() | [...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]ance, on the higher ground, is St Mary’s church and convent. Buildings in town can be seen to[...] |
![]() | [...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]ground of St Stephens Church (corner of Limestone and Gordon Streets). The two storey building in front of the church (on Gordon Street, bounded by Brisbane and Limestone Streets), is the National School. Natio[...]schools. Approval was given, by Ipswich Council, and land granted in 1850, however it was not until 18[...]rick building on Gordon Street was opened in 1862 and could accommodate 300 children with girls and infants taught on the top floor and boys on the ground floor. The school would later split into separate boys and girls school and move several times before becoming Ipswich Central State School, now located on Griffiths Road. (see ‘The Ips[...] |
![]() | [...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorology www.[...]). These two buildings lie in the middle of Wharf and Brisbane Streets, with mud and debris covering Wharf Street. Floodwater is still[...]eet is visible. The church was inundated with mud and water and the Sunday School building, the original c[...] |
![]() | [...]lones crossed the coast of South- East Queensland and moved inland. The Bremer River flooded three times on the 3rd, 13th and 17th of February. (see Bureau of Meteorolo[...] |
![]() | Palais Royal and Brisbane Street in flood, Ipswich, 1893 As rep[...]day morning (at Ipswich) more rapidly than usual, and on Thursday afternoon it had attained the maximum height of between 35 and 40 feet above the level, being 14 feet less, we b[...]r to what are today the main streets of the town, and inundating the country to the eastward of the Mai[...]The Palais Royal was on the corner of East Street and Brisbane Street. The site was originally built in[...]in the 1970s to make room for the Ipswich Tavern and later Bendigo Bank. (see Queensland Times, ‘And … another one bites the dust’ by Trace[...] |
![]() | Wreckage of a boat and buildings, Bremer River, Ipswich, 1893 This im[...]of trees beside it also contains timber buildings and other debris washed up in the flood. As reported[...]day morning [at Ipswich] more rapidly than usual, and on Thursday afternoon it had attained the maximum height of between 35 and 40 feet above the level, being 14 feet less, we b[...]r to what are today the main streets of the town, and inundating the country to the eastward of[...] |
![]() | [...]North Ipswich, taken from around the area that is now Bob Gamble Park, off Blackall Street, East Ipswic[...]day morning (at Ipswich) more rapidly than usual, and on Thursday afternoon it had attained the maximum height of between 35 and 40 feet above the level, being 14 feet less, we b[...]r to what are today the main streets of the town, and inundating the country to the eastward of[...] |
![]() | [...]n in England, Bottomley came to Australia in 1884 and was employed with the Ipswich butchering firm, Wa[...]butchering partnership with a man at Blackstone, then sold out from this to establish his own business[...]. A. Nason in 1894 which he named J. P. Bottomley and Co. In the background, on the hill, railway carri[...]re stranded in Ipswich until flood waters resided and tracks could be repaired. Local boys stand waist[...]dwaters stretched from the racecourse in the west and to the Purga Divisional Board’s Hall in the eas[...]the 29th January 1898 edition of The Queenslander and was attributed to Benjamin Taylor. |
![]() | Ipswich College of Technical and Further Education, corner Limestone and Ellenborough Streets, Ipswich, ca.1901 The Geo[...]een Victoria. The college was established in 1891 and its new building housed administration, classrooms and domestic science. From 1974 Technical Colleges become known as Technical and Further Education Colleges (TAFE).[...] |
![]() | [...]Girls Grammar School, ca. 1890s Main building and driveway of Ipswich Girls Grammar School.[...] |
![]() | [...]ick, to parents Benjamin Hurst Taylor (1857-1916) and Laura Jane Harris (1857-1931). Their only child,[...]otographer, worked with him, hand colouring black and white images. Laura joined her parents in the stu[...]ed during her time at Middle Ipswich Girls School and Ipswich Girls Grammar School. I.X.L. Studios photographed weddings, family gatherings and community events and Benjamin specialised in landscapes and streetscapes. Laura married William Haenke (1875- 1952) in 1908. Haenke was a well known Ipswich architect and owned Rockton house. |
![]() | [...]m 1868-1871. The memorial was a drinking fountain and was built in 1879. It would be moved to the corner of Outridge Street and Chelmsford Avenue, Denmark Hill, Ipswich, in 1927 when the traffic became too busy around Nicholas and Brisbane Streets. St Pauls Anglican Church[...] |
![]() | [...]79, it was moved to the corner of Outridge Street and Chlemsford Avenue, Denmark Hill, in 1927 when traffic became too busy around Nicholas and Brisbane Streets. Next to the memorial is the gatepost and fence of St Paul’s (originally built 1855- 1859[...]side of Brisbane Street is Goleby’s, the saddle and harness maker (built 1881), smaller timber shops[...]orth Star Hotel on the corner (built in the 1850s and demolished 1986) and businesses including Miss Hunter, dressmaker; Richey and Co Commercial House; W. Tatham Book Seller and Stationer, and John Hunter’s Boot Palace. John Hunter had stores in Brisbane, Toowoomba, Maryborough, Bundaberg, and in and around Sydney. He moved to this location on the corner of Brisbane and Nicholas Streets in 1894, after previously being[...]in the 1899 publication ‘The People, Products, and Industries of West Moreton, Queensland’. With m[...]pies of the book, printed by the Queensland Times and distributed by the Queensland Government, was sen[...]By the Bremer: Ben Taylor and I.X.L. Photographic Studio’[...]brary.ipswich.qld.gov.au/lh/2014/07/29/ben-taylor-and-i-x-l-photographic- studio/ accessed 03/11/2015). |
![]() | [...]the centre of the image, on the Brisbane, Gordon and Limestone Street corners, was the Ipswich Nationa[...]nal Schools were the forerunner to State Schools, and provided an alternative to denominational, Church schools. Also visible in this image is the railway bridge and the Queensland Woollen Mill in North Ipswi[...] |
![]() | [...]sing an electric current. Exciter’s (labelled 1 and 2 in this image) provided the power to operate a[...]. During its peak, over 3,000 people worked there and over 200 steam locomotives were constructe[...] |
![]() | [...]. During its peak, over 3,000 people worked there and over 200 steam locomotives were constructe[...] |
![]() | [...]age. Also in Union Street is the premises of Ginn and Hooper General Merchants. William Ginn (of Ginn Cottage) and Henry Hooper (Mayor of Ipswich in 1869) established Ginn and Hooper c.1878. The sign on the building next to G[...]n platform. It is thought that the pile of timber and the timber frame is the signal box under c[...] |
![]() | [...]seen to the right. The bridge was pre-fabricated and came out as ship’s ballast from England[...] |
![]() | [...]. During its peak, over 3,000 people worked there and over 200 steam locomotives were constructe[...] |
![]() | [...]. During its peak, over 3,000 people worked there and over 200 steam locomotives were constructed on si[...]in 2002. This images appears to show locomotives and wagons on tracks outside the Steam and Wagon and Carriage Shops. |
![]() | [...]ch Cotton Company was established at East Ipswich and at one time this was the only cotton mill in Aust[...]mills were taken over by Joyce Brothers in 1907, and the cotton mill was closed in 1913 and converted to a woollen mill. Joyce and Cotton Street are reminders of the mill in[...] |
![]() | Ipswich National School, corner of Brisbane and Gordon Streets, Ipswich, 1890s The two storey[...]the church (on Gordon Street, bounded by Brisbane and Limestone Streets), is the National School. Natio[...]schools. Approval was given, by Ipswich Council, and land granted in 1850, however it was not until 18[...]rick building on Gordon Street was opened in 1862 and could accommodate 300 children with girls and infants taught on the top floor and boys on the ground floor. The school would later split into separate boys and girls schools and move several times before becoming Ipswich Central State School, now located on Griffiths Road. (see ‘The Ipswich Na[...]sbyterian Church, located on the corner of Gordon and Limestone Streets, erected in 1866. At one[...] |
![]() | [...]rling Downs in 1827. Cunningham reported seeing a coal seam above and below the Bremer River at the then Limestone Station, which would become the town of[...]rea was used as a limestone quarry. Five convicts and an overseer were sent to Limestone Station in 1872 to quarry the stone and erect a lime-burning kiln. This photo appeared in The People, Products, and Industries of West Moreton, Queensland, in[...] |
![]() | [...]This Christmas Card features a view of a tree and grazing horses in Queen’s Park. This photo appeared in The People, Products, and Industries of West Moreton, Queensland, in[...] |
![]() | [...]ent. This photo appeared in The People, Products, and Industries of West Moreton, Queensland, in[...] |
![]() | [...]he women of Ipswich raised £422 for the building and children from the local Sunday Schools raised £3[...]g cost £1095. In 1908, a second storey was added and it became the School of Nursing in 1968, renamed[...], The Ipswich Hospital 1860-1991, Boolarong Press and Ipswich General Hospital, 1993). The building was gutted by fire on the 6 th February 2005, but was re-built and now houses the A. E. Wilcox Museum and training rooms. |
![]() | [...]surveyed Ipswich in 1842, setting aside 80 acres and 32 perches for a public park, recreation ground, and botanic gardens. The park was named after Queen V[...]tudios. His wife, Laura, was also a photographer, and ran her own portrait studio in Ipswich, al[...] |
![]() | [...]TAFE College, Central Methodist Mission, Ipswich and West Moreton Building Society, School of Arts / Town Hall, Post Office, Ipswich Grammar School, Cribb and Foote department store, St Mary’s Catholic Church, and footbridges over the railway line. The pho[...] |
![]() | [...]tion in 1894. Macfarlane worked for Cribb & Foote and then as a general draper in partnership with John Greenham Jnr and Thomas Bennett. He later commenced business as a general storekeeper at a shop on the corner of Brisbane and Nicholas Streets with his sons. He was on the boa[...]ident for eight years. He served Ipswich as Mayor and Alderman from 12 February 1873 to 20 Janua[...] |
![]() | [...]tands, or rotundas, were erected. This rotunda is now the entry to the Nature Centre. This photo appeared in The People, Products, and Industries of West Moreton, Queensland, in[...] |
![]() | [...]tone Hill, Ipswich, Queensland, ca. 1906 Black and White copy of a postcard depicting a panoramic vi[...]ll Series of postcards on Queensland streetscapes and landscapes, which were printed between 1905 and 1914. Colour was added to an original phot[...] |
![]() | [...]er the Bremer River, roofline of Claremont House, and the earlier St Mary’s Church, built in 1858. |
![]() | Coke ovens and stacks of coke ready for market at Rothwell Haigh, Tivoli, 1905 Coal from the fields of North Ipswich and Tivoli was suited for making coke. 300 ovens were[...]North Ipswich at the height of the industry. (see Coal Mining Then & Now, http://www.ipswich.qld.gov.au/__data/assets/pdf_file/0019/9811/mining.pdf, accessed 22 December 2015). |
![]() | Coke ovens and stacks of coke ready for market at Rothwell Haigh, Tivoli, 1905 Coal from the fields of North Ipswich and Tivoli was suited for making coke. 300 ovens were[...]North Ipswich at the height of the industry. (see Coal Mining Then & Now, http://www.ipswich.qld.gov.au/__data/assets/pdf_file/0019/9811/mining.pdf, accessed 22 December 2015). This image appea[...]tographs by Ipswich Photographers Benjamin Taylor and Arthur Mouland, for a feature story on coal mining around Ipswich. |
![]() | [...]s, paper lanterns, streamers, fans, paper chains, and a parasol. Wrapped presents encircle the b[...] |
![]() | Cribb and Foote 50th Anniversary Cake, Ipswich, May 1899[...]nesday 3rd May, 1899, 600 Cribb & Foote employees and their families gathered at the Ipswich Railway St[...]s in Ipswich, Brisbane, Fernvale, Lowood, Laidley and Gatton were closed for the day. Guests were treated to an endless supply of light refreshments and swings andand Cribb & Foote was formed. This image appea[...] |
![]() | [...]standing on the verandas of some of the buildings and washing hangs from the line in the yard of the fr[...]al was opened on the 12 January 1865 with 57 male and 12 female patients. Prior to 1859, mental[...] |
![]() | [...]h, but wet weather forced it to move to Pinkenbah and then to the Exhibition grounds (between 31 December 1899 to 28 March 1900) and finally to Lytton. This image was captured while[...]r War, 1899-1902. The war was between the British and descendants of Dutch Settlers, known as th[...] |
![]() | [...]inal people from the Ipswich area were camping in and around Queen’s Park. In response to this, the A[...]d in Ipswich, by a group of concerned businessmen and women. In 1889, the society was taken over by var[...]urch groups. Initially, the society provided food and clothing, but with their presence in Queen’s Park an issue with locals, and concerns over the accessibility of alcohol, land[...]miles from Ipswich, was selected for the campsite and in 1892 Reverend E. Fuller induced several camper[...]st opened, residence at the mission was voluntary and residents were free to come and go, however all able-bodied males were expected to work and build their own dwellings. In 1894 a cricket team was established, and in 1895 a school building was erected, to be used[...]ial school. In 1898 the Aboriginal’s Protection and Restriction of the Sale of Opium Act came into force. The Protector of Aborigines could now determine where a person could live, work, and marry, and as a consequence, people were sent to the mission[...]a from 1914. (see Daniel Habermann, Deebing Creek and Purga Missions 1892-1948, Ipswich City Cou[...] |
![]() | [...]inal people from the Ipswich area were camping in and around Queen’s Park. In response to this, the A[...]d in Ipswich, by a group of concerned businessmen and women. In 1889, the society was taken over by var[...]urch groups. Initially, the society provided food and clothing, but with their presence in Queen’s Park an issue with locals, and concerns over the accessibility of alcohol, land[...]miles from Ipswich, was selected for the campsite and in 1892 Reverend E. Fuller induced several camper[...]st opened, residence at the mission was voluntary and residents were free to come and go, however all able-bodied males were expected to work and build their own dwellings. In 1894 a cricket team was established, and in 1895 a school building was erected, to be used[...]ial school. In 1898 the Aboriginal’s Protection and Restriction of the Sale of Opium Act came into force. The Protector of Aborigines could now determine where a person could live, work, and marry, and as a consequence, people were sent to the mission[...]a from 1914. (see Daniel Habermann, Deebing Creek and Purga Missions 1892-1948, Ipswich City Cou[...] |
![]() | [...]Jackey Jackey, Kawae Kawae, John Logan, Bilinba, and King of the Logan and Pimpama. He was taught to read and write English by Lutheran Pastor Haussmann at Bethesda Mission and distributed Bibles among his community (he would charge Haussman 5/- a week to sit and discuss religion with his tribe), although there[...]lers, demanding equality of wages for his people, and ensured his tribe earned £1 per cleared acre of[...]o), inscribed: ‘Jackey Jackey King of the Logan and Pimpama.’ He remained in his country until the[...]ibitions/first_australians/resistance/bilin_bilin and German Missionaries in Australia: Frontier[...] |
MD | |
| Photos from the Taylor and I.X.L. Studio Collection | |
| [...]ch a non-exclusive, non-transferable right to use and reproduce this work. Under the Fair Dealing ex[...]work for research or study, criticism or review, and parody or satire. Moral rights remain and the work MUST be correctly attributed to i[...] | |
| [...]as part of the Graduate Diploma in Local, Family, and Applied History, University of New England.[...]ection of images from the Benjamin & Laura Taylor and I.X.L. Studio Collection. | |
Melanie Rush, Photos from the Taylor and I.X.L. Studio Collection. Picture Ipswich, accessed 30/03/2026, https://www.pictureipswich.com.au/nodes/view/19976







